| APPETIZERS |
| A11 | Spring Rolls (2) | 3.50 |
| A12 | Shredded Pork Rolls (2) | 3.50 |
| A13 | Shrimp Cold Rolls (2) | 3.50 |
| A14 | Vegetable Cold Rolls (2) | 3.50 |
| A15 | Fish Cold Rolls (2) | 3.50 |
| A16 | Grilled Pork Cold Rolls (2) | 3.50 |
| A17 | Minced Shrimp on Sugar Cane | 4.95 |
| A18 | Mango Salad | 5.95 |
| A19 | Chicken Salad | 4.95 |
| A20 | Beef Salad | 4.95 |
| STEAMED FLOUR ROLL |
| B1 | House Special Steamed Rice Flour Rolls | 6.00 |
| B2 | Steamed Rice Flour with Sausage | 5.00 |
| B3 | Steamed Rice Flour Rolls with Shrimp Cake | 5.00 |
| B4 | Vegetable Steammed Rice Flour Rolls | 4.50 |
| B5 | Steamed Rice Flour with Sausage | 4.50 |
| B6 | Steamed Rice Flour with Sausage & Shrimp Cake | 5.50 |
| B7 | Vietnamese Pizza | 6.00 |
| VERMICELLI |
| B21 | Spring Roll on Vermicelli | 5.50 |
| B22 | Spring Roll with Grilled Pork on Vermicelli | 5.95 |
| B23 | Spring Roll with Shredded Pork on Vermicelli | 5.95 |
| B24 | Spring Roll, Grilled Pork, Shrimp on Sugar Cane with Vermicelli | 7.95 |
| B25 | Spring Roll, Shrimp on Sugar Cane with Vermicelli | 6.95 |
| B26 | Spring Roll Jumbo Prawn on Vermicelli | 8.95 |
| B27 | Spring Roll, Shredded Pork, Shrimp on Sugar Cane with Vermicelli | 7.95 |
| B28 | Spring Roll, Shredded Pork & Jumbo Prawn on Vermicelli | 9.95 |
| B29 | Fried Beef with Lemon Grass on Vermicelli | 6.00 |
| B30 | Grilled Pork on Vermicelli | 5.50 |
| B31 | Fried Chicken with Lemon Grass on Vermicelli | 5.50 |
| B32 | Spring Roll, B.B.Q. Pork Skewer with Vermicelli | 5.95 |
| VERMICELLI PLATTER |
| H41 | Spring Roll, Shrimp on Sugar Cane with Vermicelli Platter | 7.95 |
| H42 | Spring Roll, Grilled Pork with Vermicelli Platter | 6.95 |
| H43 | Spring Roll, BBQ Pork Skewer with Vermicelli Platter | 6.95 |
| H44 | Spring Roll & BBQ Prawn with Vermicelli Platter | 10.95 |
| H45 | Spring Roll, BBQ Pork, ShrimponSugar Cane with Vermicelli Platter | 9.95 |
| H46 | Spring Roll, BBQ Pork Skewer, Shrimp on Sugar Cane with Vermicelli Platter | 9.95 |
| RICE |
| R51 | Pork Chop on Rice | 5.95 |
| R52 | BBQ Chicken on Rice | 5.95 |
| R53 | Pork Chop, Shredded Pork, Steamed Egg on Rice | 6.50 |
| R54 | BBQ Chicken, Shredded Pork, Steamed Egg on Rice | 6.50 |
| R55 | Pork Chop, Shredded Pork on Rice | 5.95 |
| R56 | BBQ Chicken Shredded Pork on Rice | 5.95 |
| R57 | Pork Chop, Steamed Egg or (Fried Egg) on Rice | 5.95 |
| R58 | BBQ Chicken, Steamed Egg or (Fried Egg) on Rice | 5.95 |
| R59 | Pork Chop, BBQ Chicken on Rice | 6.50 |
| R60 | Marinated Shrimp on Rice | 9.95 |
| R61 | Fried Beef with Lemon Grass on Rice | 6.50 |
| R62 | Curry Chicken with choice of Vermicelli, Noodles, Rice or Bread | 5.95 |
| R63 | Curry Beef with choice of Vermicelli, Rice-Noodles, Rice or Bread | 5.95 |
| BEEF RICE NOODLE SOUP |
| F71 | House Special Beef Rice Noodles Soup | 5.50(S)/6.50(L) |
| F72 | Rare Beef Rice Noodle Soup | 5.00(S)/6.00(L) |
| F73 | Rare Beef, Beef tripe Rice Noodles Soup | 5.00(S)/6.00(L) |
| F74 | Rare Beef, Beef Tendon Rice Noodles Soup | 5.00(S)/6.00(L) |
| F75 | Rare Beef, Flank Brisket Rice Noodles Soup | 5.00(S)/6.00(L) |
| F76 | Rare Beef, Beef Ball Rice Noodles Soup | 5.00(S)/6.00(L) |
| F77 | Flank Brisket, Beef Ball Rice Noodles Soup | 5.00(S)/6.00(L) |
| F78 | Flank Brisket, Beef omassa Rice Noodles Soup | 5.00(S)/6.00(L) |
| F79 | Beef Balls Soup | 4.00(S)/5.00(L) |
| F80 | Beef Balls Rice Noodles Soup | 4.50(S)/5.50(L) |
| THAI DISHES |
| Thai Red Curry with Chicken | 8.95 |
| Thai Red Curry with Beef | 8.95 |
| Thai Red Curry with Seafood | 11.95 |
| Thai Red Curry with Vegetable | 8.95 |
| Pad Thai *:Chicken | 8.95 |
| Pad Thai *:Beef | 8.95 |
| Pad Thai *:Seafood | 11.95 |
| * is served w/Tofu, Egg, Roasted Peanut & Bean Sprouts | ---- |
| Thai Basil Fried Noodle with Chicken | 8.95 |
| Thai Basil Fried Noodle with Beef | 8.95 |
| Thai Basil Fried Noodle with Seafood | 11.95 |
| FRESH FRUIT SHAKES |
| Sour Sop Shake | 3.00 |
| Avocado Shake | 3.00 |
| Pineapple Shake | 3.00 |
| Penny Wort Leaves Juice | 3.00 |
| Green Bean Shake | 3.00 |
| Penny Wort Leaves & Green Beans Shake | 3.50 |
| Durian Fruit Shake | 3.00 |
| Aavocado & Grean Bean Shake | 3.50 |
| Jack Fruit Shake | 3.00 |
| Fresh Young Coconut Shake | 3.00 |
| Mango Shake | 3.00 |
| Strawberry Shake | 3.00 |
| DRINKS |
| Hot Vietnamese Coffee | 2.50 |
| Coffee and Condensed Milk on Ice | 2.50 |
| Lychee Ice | 2.50 |
| Longan Ice | 2.50 |
| Pineapple Ice | 2.50 |
| Rambutan Ice | 2.50 |
| Fruit Cocktail on Ice | 2.50 |
| Green Beans on Ice | 2.50 |
| Red Beans on Ice | 2.50 |
| Red and Green Beans on Ice | 2.50 |
| Chinese Jelly | 2.50 |
| Lemon Ice | 2.50 |
| Preserved Lemon Ice | 2.50 |
| Preserved Plum Ice | 2.50 |
| Sin Bo Luong Ice | 3.00 |
| Soybean Milk Ice | 1.50 |
| Dried Longan Ice | 2.50 |
| Soda, Egg & Condensed Milk | 3.00 |
| Young Coconut Ice | 2.50 |